Real Name | Gursharanjot Singh Randhawa |
Born | 30 August 1991 |
Birthplace | Nurpur, Gurdaspur District, Punjab, India |
Height | 5′ 8” or 173cm |
School | St.Francis Convent School, Dera Baba Nanak |
College | Indian Institute of Planning and Management, New Delhi |
Qualification | Masters in Business Administration (MBA) |
Father Name | Unknown |
Mother Name | Unknown |
Siblings | Ramneek Randhawa (Brother) |
Occupation(s) | Singer, Lyricist, Music Composer |
Year Active | 2013- Present |
Telephone | +91 99999 47554 |
info@gururandhawa.com |
Carrer
Guru Randhawa is a Punjabi Singer, Lyricist, Music Composer associated with Punjabi and Bollywood Music. He is born in a Sikh family on 30 August 1991 and his birthplace is Nurpur, Dera Baba Nanak District Gurdaspur, Punjab, India. Guru Randhawa’s real name is Gursharanjot Singh Randhawa. His grandfather’s name is S. Harbhajan Singh Randhawa and his brother’s name is Ramneek Randhawa.
He did his schooling at St.Francis Convent School, Dera Baba Nanak, and completed his graduation from the Indian Institute of Planning and Management, New Delhi in Masters in Business Administration. Guru Randhawa’s net worth would be between USD $500,000 to USD $750,000.
He was named “Guru” by the rapper Bohemia who would shorten his full name while on stage. In 2012, Guru debuts his first single was “Same Girl” in collaboration with Arjun. He is known for songs like “Lahore”, “Patola”, “High Rated Gabru”, “Daaru Wargi”, “Raat Kamal Hai”, “Suit”. “Ban Ja Rani”, Made In India, “Ishare Tere”, “Tere Te”, “Fashion”, “Downtown” and “Slowly Slowly”. Guru wrote a ”Taare” song for young singer Barbie Maan and also featured an international singer like Pitbull and Tito El Bambinois in ”Mueve La Cintura”.
Family




Songs
Year | Title | Label |
2012 | AK 47 | Himself |
2012 | Same Girl | Arjun |
2013 | Chhad Gayi | Speed Records |
2013 | Dardan Nu | Page1 Records |
2014 | Southall | Page1 Records |
2014 | I Like You | Lokdhun Punjabi |
2015 | Patola | T-Series |
2015 | Outfit | T-Series Apna Punjab |
2015 | Khat | T-Series Apna Punjab |
2016 | Fashion | T-Series |
2016 | Yaar Mod Do | T-Series |
2016 | Tu Meri Rani | Himself |
2017 | Taare | T-Series |
2016 | Suit | T-Series |
2017 | High Rated Gabru | T-Series |
2017 | Lahore | T-Series |
2018 | Raat Kamaal Hai | T-Series |
2018 | Made In India | T-Series |
2018 | Ishare Tere | T-Series |
Jul 20, 2018 | Aaja Ni Aaja | Humble Music |
Oct 16, 2018 | Downtown | Downtown |
Nov 3, 2018 | Golimaar | T-Series |
Nov 27, 2018 | Tere Te | T-Series |
Apr 19, 2019 | Slowly Slowly | T-Series |
Jun 14, 2019 | Sajan Rus Jave Tan | T-Series |
Sep 4, 2019 | Ishq Tera | T-Series |
Nov 27, 2019 | Black | T-Series |
Dec 28, 2019 | Yaari | T-Series |
Jun 8, 2020 | Mueve La Cintura | Mr. 305 Records |
Feb 18, 2020 | Surma Surma | T-Series |
May 5, 2020 | Satnam Waheguru | T-Series |
Jul 8, 2020 | Teri Gali | Himself |
Oct 1, 2020 | Baby Girl | T-Series |
Oct 20, 2020 | Naach Meri Rani | T-Series |
Jan 14, 2021 | Mehendi Wale Haath | T-Series |
Mar 3, 2021 | Aur Pyaar Karna Hai | T-Series |
Apr 30, 2021 | Doob Gaye | T-Series |
Jul 14, 2021 | Nain Bengali | T-Series |
Video
Social Media
Social Media | Counts | Profiles |
7.1 Million | Link | |
27.4 Million | Link | |
1.0 Million | Link | |
Snapchat | Unavailable | Link |
YouTube | 4.0 Million | Link |
Guru Randhawa is my favorite singer since 2017 and after reading this article I became the biggest fan of guru randhawa bhai